BGA PLAYERS OPEN @ Paradise Valley
sponsored by Dr. Richard Joyce
Trophy Winner = George Dudikoff
Low Gross =  George Dudikoff
Tuesday, May 13, 2008
Pos Flt Name Gross Hcp Net
1 A  Hensley, Tony 83 10 73
2 A  Halabi, Fadi 86 13 73
3 A  Garske, Joe 86 11 75
4 A  Joyce, Richard 88 13 75
5 A  Alencastro, Louis 94 12 82
6 A  O'Malley, Tim 94 4 90
           
           
           
1 B  Dudikoff, George 82 13 69
2 B  Geist, Perry 84 13 71
3 B  Thorne, Dale 89 15 74
4 B  Hudson, Bruce 91 15 76
5 B  Zola, Fred 93 13 80
           
           
           
           
1 C  Denton, Hugh 98 27 71
2 C  Boyle, Delbert 98 25 73
3 C  Azcarate, Peter 104 30 74
4 C  Lindsay, David 95 19 76
5 C  Chrisman, Steve 108 29 79
6 C  Wilkins, Cliff 121 18 103
           
           
           
* Not a BGA Member.  Only BGA Members are eligible to win trophies.