Club Championship
Trophy Winner = Steve Chrisman
Low Gross =  Tony Hensley        
September 13 & 14, 2008
Pos Flt Name Rnd 1 Rnd 1 Rnd 1 Rnd 2 Rnd 2 Rnd 2 Total Total
      HCP Gross Net HCP Gross Net Gross Net
1 A  Zola, Fred 16 83 67 15 79 64 162 131
2 A  Hensley, Tony 11 78 67 10 79 69 157 136
3 A  Geist, Perry 12 86 74 11 78 67 164 141
4 A  Joyce, Richard 14 82 68 13 88 75 170 143
5 A  Garske, Joe 13 94 81 13 86 73 180 154
6 A  Dudikoff, George 13 96 83 12 84 72 180 155
7 A  Halabi, Fadi 14 89 75 13 97 84 186 159
1 B  Ross, Robert 18 83 65 18 82 64 165 129
2 B  Hudson, Bruce 17 84 67 16 81 65 165 132
3 B  Lindsay, David 20 90 70 19 84 65 174 135
4 B  Francom, Lynn 18 87 69 18 85 67 172 136
5 B  Boyle, Delbert 20 87 67 19 90 71 177 138
6 B  Foote, John 20 90 70 19 92 73 182 143
7 B  Thorne, Dale 17 91 74 16 88 72 179 146
1 C  Chrisman, Steve 30 97 67 29 86 57 183 124
2 C  Alencastro, Luis 21 90 69 20 86 66 176 135
3 C  Ross, Richard 24 91 67 23 102 79 193 146
4 C  Kibby, Chuck 42 114 72 40 125 85 239 157
5 C Smith, Mike 24 96 72 DNP
6 C Baldwin, Mike DNP
* Not a BGA Member.  Only BGA Members are eligible to win trophies.