BGA - Club Championship Tournament Results

Club Championship
Trophy Winner = Steve Chrisman
Low Gross = Fadi Halabi
Saturday & Sunday, September 9th and 10th
Pos Flt Name Day 1 - East Course Day 2 - West Course Totals
Gross Hcp Net Gross Hcp Net Gross Net
1 A  Halabi, Fadi 80 13 67 79 12 67 159 134
2 A  Badiali, Tom 80 13 67 81 12 69 161 136
3 A  Ross, Robert 86 15 71 82 15 67 168 138
4 A  Hensley, Tony 79 12 67 82 11 71 161 138
5 A  Dudikoff, George 83 15 68 84 14 70 167 138
6 A  Joyce, Richard 85 13 72 84 13 71 169 143
                     
                     
                     
1 B  Zola, Fred 83 17 66 85 17 68 168 134
2 B  Lindsay, David 81 15 66 83 15 68 164 134
3 B  Thorne, Dale 81 16 65 95 16 79 176 144
4 B  Francom, Lynn 92 18 74 87 17 70 179 144
5 B  Foote, John 94 20 74 91 19 72 185 146
6 B  Boyle, Delbert 95 21 74 97 21 76 192 150
                     
                     
                     
1 C  Chrisman, Steve 93 30 63 95 29 66 188 129
2 C  Wilson, Barry 95 29 66 98 28 70 193 136
3 C  Ross, Richard 96 23 73 88 22 66 184 139
4 C  Kibby, Chuck 108 36 72 103 35 68 211 140
5 C  Denton, Hugh 99 26 73 95 25 70 194 143
6 C  Varvus, Mark* 98 27 71 DNP 26 DNP    
                     
                     
                     
* Withdrew from tournament after Day 1.