BGA - 2008 Marty Keller Cup Standings

2008 Marty Keller Cup Standings
 
  Color Key Maximum number of scores reached (only top 5 count)   Highlighs the scores summed for the Total Points (error exists with highlights if lowest score counted is the same from another tournament)
                                 
Pos Name Number Total Points Northwood November Silverado BGA Masters Players Open Blue Rock Rancho Solano PV June Rancho 2 Man Hiddenbrooke Club Champ Roddy Ranch    
of Scores
1  Boyle, Delbert 9 485 90 0 95 90 100 100 80 0 100 70 60 0 0
2  Hensley, Tony 9 470 100 100 90 90 80 80 0 0 90 75 90 0 0
3  Joyce, Richard 10 460 85 60 60 80 30 85 100 100 0 60 90 0 0
4  Alencastro, Luis 9 440 0 0 35 60 55 50 85 95 80 80 100 0 0
5  Lindsay, David 6 435 0 65 0 75 0 85 95 0 100 80 0 0 0
6  Halabi, Fadi 10 425 70 70 80 90 70 95 0 75 40 35 85 0 0
6  Thorne, Dale 10 425 0 70 85 85 60 70 90 85 75 55 80 0 0
8  Dudikoff, George 8 420 0 0 100 100 65 75 75 0 55 45 70 0 0
9  Mendez, Ron 5 400 0 85 45 0 85 90 0 0 0 0 95 0 0
10  Hudson, Bruce 8 395 0 55 70 75 0 60 80 0 70 85 85 0 0
10  Zola, Fred 8 395 75 0 50 65 35 0 70 95 45 90 0 0 0
12  Geist, Perry 7 390 0 0 0 95 70 95 65 65 0 65 65 0 0
13  Chrisman, Steve 6 380 0 0 20 70 90 0 55 0 65 100 0 0 0
14  Melikian, Zaven 5 370 0 0 85 0 75 70 0 80 0 0 60 0 0
15  Garske, Joe 5 365 0 0 0 80 0 0 60 90 85 50 0 0 0
15  Ross, Robert 6 365 0 50 85 0 50 0 0 0 55 95 80 0 0
17  Ross, Richard 5 340 0 0 40 0 0 0 75 0 95 55 75 0 0
18  Francom, Lynn 4 325 90 75 85 0 0 0 0 0 0 75 0 0 0
19  Azcarate, Peter 5 310 0 0 55 85 0 45 50 75 0 0 0 0 0
20  Ajlouny, Jaad 4 305 0 80 65 0 0 0 0 80 80 0 0 0 0
21